<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football News, Results &#38; Highlights &#187; Championship Results</title>
	<atom:link href="http://yourfootballfix.com/category/match-reports/championship-results/feed" rel="self" type="application/rss+xml" />
	<link>http://yourfootballfix.com</link>
	<description>The Home of English Football News</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Championship Results; Saturday&#8217;s Championship Round-Up 30.10.2010</title>
		<link>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up-30-10-2010/3685</link>
		<comments>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up-30-10-2010/3685#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:58:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3685</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up-30-10-2010/3685"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship12-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Cardiff City 3-1 Norwich City Crystal Palace 0-3 Swansea City Derby County 4-1 Watford Ipswich Town 2-0 Millwall Leicester City 1-0 Preston North End Middlesbrough 1-2 Bristol City Portsmouth 2-1 Nottingham Forest Queens Park Rangers 1-1 Burnley Reading 4-3 Doncaster Rovers Scunthorpe United 1-4 Leeds United Sheffield United 0-1 Coventry City Barnsley &#8211; Hull City [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff City 3-1 Norwich City</p>
<p>Crystal Palace 0-3 Swansea City</p>
<p>Derby County 4-1 Watford</p>
<p>Ipswich Town 2-0 Millwall</p>
<p>Leicester City 1-0 Preston North End</p>
<p>Middlesbrough 1-2 Bristol City</p>
<p>Portsmouth 2-1 Nottingham Forest</p>
<p>Queens Park Rangers 1-1 Burnley</p>
<p>Reading 4-3 Doncaster Rovers</p>
<p>Scunthorpe United 1-4 Leeds United</p>
<p>Sheffield United 0-1 Coventry City</p>
<p>Barnsley &#8211; Hull City 17.20 k.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up-30-10-2010/3685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Result; Swansea City 2-0 Leicester City</title>
		<link>http://yourfootballfix.com/2010/10/championship-result-swansea-city-2-0-leicester-city/3598</link>
		<comments>http://yourfootballfix.com/2010/10/championship-result-swansea-city-2-0-leicester-city/3598#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:08:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3598</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-result-swansea-city-2-0-leicester-city/3598"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship8-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Swansea City maintain their unbeaten home record as they beat Sven Goran Eriksson&#8217;s side 2-0 at the Liberty Stadium thanks to goals from Marvin Emnes and Scott Sinclair. The first half created very little chances as the Swans were the better of the two sides but had to get past Leicester who put as many [...]]]></description>
			<content:encoded><![CDATA[<p>Swansea City maintain their unbeaten home record as they beat Sven Goran Eriksson&#8217;s side 2-0 at the Liberty Stadium thanks to goals from Marvin Emnes and Scott Sinclair.</p>
<p>The first half created very little chances as the Swans were the better of the two sides but had to get past Leicester who put as many men as they could behind the ball.</p>
<p>Nathan Dyer was a threat as his cross very nearly found Stephen Dobbie but the striker couldn&#8217;t get a foot on the ball as he slid to try and connect.</p>
<p>The Swans nearly took the lead soon after as another Dyer cross was met with by Darren Pratley but a sliding touch from Richie Wellens was enough to change the ball direction slighty for Pratley to send his shot over the bar.</p>
<p>Leicester very nealy took the lead just before half time as a cross from Lloyd Dyer found Curtis Davies who forced Dorus deVries into making a superb save.</p>
<p>The Swans made a sub at half time with new loan signing Marvin Emnes making his debut replacing Stephen Dobbie, and it turned out to be a superb subsitution by Brendan Rodgers.</p>
<p>Five minutes into the second half Emnes got his first goal for the Swans and opened the scoring. The ball being played over the top and Emnes beating Curtis Davies with the loan striker firing past Chris Weale.</p>
<p>There were very little chances after this with the Swans and Leicester creating very little chances.</p>
<p>The Swans doubled their lead late on as Emnes ran down the right wing and found Scott Sinclair at the front post who touched the ball past the keeper.</p>
<p>The Swans climb to thrid in the Championship just six points behind QPR who are top of the league while Leicester find themselves in 21st place.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-result-swansea-city-2-0-leicester-city/3598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Results; Weekend Round Up 22.10.2010 &#8211; 23.10.2010</title>
		<link>http://yourfootballfix.com/2010/10/championship-results-weekend-round-up-22-10-2010-23-10-2010/3601</link>
		<comments>http://yourfootballfix.com/2010/10/championship-results-weekend-round-up-22-10-2010-23-10-2010/3601#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:57:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3601</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-results-weekend-round-up-22-10-2010-23-10-2010/3601"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship11-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Friday &#8211; 22.10.2010 Bristol City 1-1 Queens Park Rangers Saturday &#8211; 23.10.2010 Burnley 4-0 Reading Coventry City 3-0 Barnsley Hull City 1-2 Portsmouth Millwall 2-0 Derby County Norwich City 1-0 Middlesbrough Nottingham Forest 2-0 Ipswich Town Preston North End 4-3 Crystal Palace Swansea City 2-0 Leicester City Watford 0-2 Scunthorpe United Doncaster Rovers 2-0 Sheffiled [...]]]></description>
			<content:encoded><![CDATA[<p>Friday &#8211; 22.10.2010</p>
<p>Bristol City 1-1 Queens Park Rangers</p>
<p>Saturday &#8211; 23.10.2010</p>
<p>Burnley 4-0 Reading</p>
<p>Coventry City 3-0 Barnsley</p>
<p>Hull City 1-2 Portsmouth</p>
<p>Millwall 2-0 Derby County</p>
<p>Norwich City 1-0 Middlesbrough</p>
<p>Nottingham Forest 2-0 Ipswich Town</p>
<p>Preston North End 4-3 Crystal Palace</p>
<p>Swansea City 2-0 Leicester City</p>
<p>Watford 0-2 Scunthorpe United</p>
<p>Doncaster Rovers 2-0 Sheffiled United 17.25 k.o.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-results-weekend-round-up-22-10-2010-23-10-2010/3601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Result; Swansea City 0-0 Queens Park Rangers</title>
		<link>http://yourfootballfix.com/2010/10/championship-result-swansea-city-0-0-queens-park-rangers/3555</link>
		<comments>http://yourfootballfix.com/2010/10/championship-result-swansea-city-0-0-queens-park-rangers/3555#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:54:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3555</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-result-swansea-city-0-0-queens-park-rangers/3555"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship7-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Swansea City maintain their unbeaten home record while Queens Park Rangers maintain their unbeaten record as both play out a 0-0 draw in a lively encounter. It was a tale of two halves as Queens Park Rangers dominated the first half as Swansea struggled to mount a propper attack. Summer signing Adel Taarabt was very [...]]]></description>
			<content:encoded><![CDATA[<p>Swansea City maintain their unbeaten home record while Queens Park Rangers maintain their unbeaten record as both play out a 0-0 draw in a lively encounter.</p>
<p>It was a tale of two halves as Queens Park Rangers dominated the first half as Swansea struggled to mount a propper attack.</p>
<p>Summer signing Adel Taarabt was very lively for the away side as he kept on running at the Swansea defence as he was given so much time by the home side midfield.</p>
<p>But it was Swansea who had the best chance of the first half. Darren Pratley driving into the box and as he held the ball up he was barged over by QPR defender Clint Hill. Up stepped David Cotterill who saw his penalty saved by Paddy Kenny.</p>
<p>The Swans made a change at half-time with Joe Allen replacing David Cotterill. The change seemed to push Swansea forward a but more with Joe Allen playing the holding midfielder.</p>
<p>The home side could have taken the lead in the second half but Darren Pratley saw his effort cleared off the line. </p>
<p>QPR could have also scored in the second half when Jamie Mackie was played through on goal but his shot was saved well by Dorus de Vries.</p>
<p>QPR were fortunate not to have Adel Taarabt sent off late on after a late challenge on Joe Allen in a match that produced seven yellow cards.</p>
<p>QPR remain top of the table but see their lead at the top cut down to 2 points after Cardiff won at Coventry while Swansea drop 2 places in the table to 6th.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-result-swansea-city-0-0-queens-park-rangers/3555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Result; Reading 0-1 Swansea City 16.10.2010</title>
		<link>http://yourfootballfix.com/2010/10/championship-result-reading-0-1-swansea-city-16-10-2010/3463</link>
		<comments>http://yourfootballfix.com/2010/10/championship-result-reading-0-1-swansea-city-16-10-2010/3463#comments</comments>
		<pubDate>Sat, 16 Oct 2010 19:52:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3463</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-result-reading-0-1-swansea-city-16-10-2010/3463"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship5-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Swansea City manager Brendan Rodgers will leave the Madjeski Stadium with a big smile on his face as he returned to his former club and won all three points. It was Reading who started the brighter of the two sides as they kept on delivering dangerous balls into the box for striker Shane Long to [...]]]></description>
			<content:encoded><![CDATA[<p>Swansea City manager Brendan Rodgers will leave the Madjeski Stadium with a big smile on his face as he returned to his former club and won all three points.</p>
<p>It was Reading who started the brighter of the two sides as they kept on delivering dangerous balls into the box for striker Shane Long to attack.</p>
<p>Long did come close with one of his efforts, but his header went over the bar.</p>
<p>Swans were struggling and so was Mark Gower as he picked up an injury within the first 20 minutes with David Cotterill his replacement.</p>
<p>The change seemed to be a blessing in disguise as the Swans performance changed soon after with Nathan Dyer trying to claim a penalty as he seemed to be pushed over by Zurab Khizanishvili.</p>
<p>Ten minutes before the break Reading were dealt a huge blow as the Swans took the lead against all odds. David Cotterill receiving the ball on the halfway line and running through the middle of the field before playing Scott Sinclair through who got away from his marker and skip around the advancing Federici and slotting the ball into an empty net.</p>
<p>Swans controlled for the rest of the half and after the restart Reading very nearly grabbed a goal back as Shane Long couldn&#8217;t quite get on the end of Kebe&#8217;s knock down.</p>
<p>The Swans also came close in the second half as Dobbie and Dyer linking up superbly with the latter running through and goal smashing the ball against the crossbar. The striker and the winger combined soon after with Dobbie this time forcing Federici to save with his stretching foot.</p>
<p>Reading kept on pushing the Swans as time went on with the Swans happy to defend out a 1-0 lead, and they managed to do so with all Swans fans celebrating their second win away from home this season in the league and sighing a relief that Reading couldn&#8217;t break their defence down.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-result-reading-0-1-swansea-city-16-10-2010/3463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Result; Saturday&#8217;s Championship Round-Up 16.10.2010</title>
		<link>http://yourfootballfix.com/2010/10/championship-result-saturdays-championship-round-up-16-10-2010/3466</link>
		<comments>http://yourfootballfix.com/2010/10/championship-result-saturdays-championship-round-up-16-10-2010/3466#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:51:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3466</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-result-saturdays-championship-round-up-16-10-2010/3466"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship6-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Cardiff City 3 &#8211; 2 Bristol City Scunthorpe United 1 &#8211; 3 Doncaster Rovers Barnsley 3 &#8211; 1 Nottingham Forest Crystal Palace 0 &#8211; 1 Millwall Derby County 3 &#8211; 0 Preston North End Ipswich Town 1 &#8211; 2 Coventry City Leicester City 1 &#8211; 1 Hull City Portsmouth 3 &#8211; 2 Watford Queens Park [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiff City 3 &#8211; 2 Bristol City</p>
<p>Scunthorpe United 1 &#8211; 3 Doncaster Rovers</p>
<p>Barnsley 3 &#8211; 1 Nottingham Forest</p>
<p>Crystal Palace 0 &#8211; 1 Millwall</p>
<p>Derby County 3 &#8211; 0 Preston North End</p>
<p>Ipswich Town 1 &#8211; 2 Coventry City</p>
<p>Leicester City 1 &#8211; 1 Hull City</p>
<p>Portsmouth 3 &#8211; 2 Watford</p>
<p>Queens Park Rangers 0 &#8211; 0 Norwich City</p>
<p>Sheffield United 2 &#8211; 3 Burnley</p>
<p>Middlesbrough &#8211; Leeds United</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-result-saturdays-championship-round-up-16-10-2010/3466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Results; Saturday&#8217;s Championship Round-Up</title>
		<link>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up/3266</link>
		<comments>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up/3266#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:28:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3266</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up/3266"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/10/npower-championship3-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Barnsley 1-2 Cardiff City Bellamy opened the scoring for Cardiff just minutes before half-time before Schakell equalised just after the hour mark. Four minutes after grabbing the equaliser Cardiff took the lead again through Olofinjana, while Cardiff also saw Darcy Blake sent off late on. Bristol City 0-3 Norwich City Norwich&#8217;s Simeon Jackson opened the [...]]]></description>
			<content:encoded><![CDATA[<p>Barnsley 1-2 Cardiff City<br />
Bellamy opened the scoring for Cardiff just minutes before half-time before Schakell equalised just after the hour mark. Four minutes after grabbing the equaliser Cardiff took the lead again through Olofinjana, while Cardiff also saw Darcy Blake sent off late on.</p>
<p>Bristol City 0-3 Norwich City<br />
Norwich&#8217;s Simeon Jackson opened the scoring for the away side in the 23rd minute with Wes Hoolahan doubling their lead from the spot 12 minutes later. Norwich added a third in the 64th minute as Jackson got his second goal of the day.</p>
<p>Crystal Palace 1-2 Queens Park Rangers<br />
The impressive Taarbat opened the scoring in the second half in the 49th minute. QPR looked set for the three points before Cadogan grabbed an equaliser in the 89th minute. Unfortunately for Palace they couldnt hold onto the draw as Helguson scored in the 93rd minute.</p>
<p>Doncaster Rovers 1-1 Nottingham Forest<br />
Dexter Blackstock gave the away side the lead after 28 minutes with the home side equsliser just 5 minutes later through Adam Lockwood.</p>
<p>Hull City 0-0 Coventry City<br />
Both keepers were in good form to deny the oppisition for scoring with Hul City&#8217;s Jimmy Bullard coming closest to scoring after he hit the crossbar from 25 yards out.</p>
<p>Ipswich Town 2-1 Leeds United<br />
Summer signing Jason Scotland scored the opener for the home side in the first half before Snodgrass equalised in the 77th minute. Leeds failed to hold onto a draw though as 6 minutes later Smith grabbed Ipswich the winner. Leeds also had Bruce sent off in the 79th minute.</p>
<p>Leicester City 3-1 Scunthorpe United<br />
The home side climbed off the bottom of the table with a win. Waghorn opened the scoring after 10 minutes with Dyer doubling their lead before O&#8217;Connor got a goal back for the away side. Leicester made sure of the win in the 93rd minute through Moussa.</p>
<p>Middlesbrough 2-2 Portsmouth<br />
Boro went in at half-time with what they thought would be a comfortable lead as Bates and Robson scored goals for them. In the second half though Pompey fought back with Nugent grabbing a goal back and Lawrence getting the equaliser from the spot with two minutes remaining. Robson was sent off for Boro two minutes before Lawrence scored.</p>
<p>Millwall 1-1 Burnley<br />
Burnley opened the scoring after 22 minutes through Rodriguez despite having Carlisle sent off after 7 minutes, but their lead didnt last long though as Barron grabbed an equaliser just four minutes later.</p>
<p>Preston North End 1-1 Reading<br />
Treacy opened the scoring for the home side after the 23rd minute. Readin grabbed an equaliser through Karacan 10 minutes into the second half. Preston had Russell sent off in the 78th minute, but managed to hold onto a point.</p>
<p>Sheffield United 0-1 Watford<br />
The only goal of this game came in the 16th minute for the away side as Sordell grabbed the winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/10/championship-results-saturdays-championship-round-up/3266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Result; Watford 2 &#8211; 3 Swansea City 28.09.2010</title>
		<link>http://yourfootballfix.com/2010/09/championship-result-watford-2-3-swansea-city-28-09-2010/3177</link>
		<comments>http://yourfootballfix.com/2010/09/championship-result-watford-2-3-swansea-city-28-09-2010/3177#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:28:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3177</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/09/championship-result-watford-2-3-swansea-city-28-09-2010/3177"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/09/npower-championship3-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Swansea City clung on despite late relentless Watford pressure to earn their first points on the road this season. However they brought on the pressure themselves having put themselves firmly in the driving seat to win with only 15 minutes left to go before Watford started their fightback. Recalled to the starting line-up having been [...]]]></description>
			<content:encoded><![CDATA[<p>Swansea City clung on despite late relentless Watford pressure to earn their first points on the road this season.</p>
<p>However they brought on the pressure themselves having put themselves firmly in the driving seat to win with only 15 minutes left to go before Watford started their fightback.</p>
<p>Recalled to the starting line-up having been left out with a slight niggle was Scott Sinclair and immediately proved why he is the signing of the season with his eighth goal of the season so far on 11 minutes, deftly finishing a Stephen Dobbie pass.</p>
<p>And Dobbie turned scorer having worked expertly with Joe Allen to finish superbly off the post from 18 yards to give the Swans an unlikely score at half time given the respective forms of both sides.</p>
<p>And for all their dominance and comfort on the ball, it took Swansea until the 69th minute to add their third when winger Nathan Dyer racing into the box to leave Frank Nouble with a simple tap-in for his first ever senior career goal.</p>
<p>But the Swans, who had not won in 8 consecutive away league games, then let Watford, who had been free-scoring to date, back into the game with a scrappy goal in the box finished by Troy Deeney who sparked the home side into life and provided a cross for Martin Taylor to head home again in the box.</p>
<p>And a tough night for former Hornets boss Brendan Rodgers was almost compounded as Swansea almost contrived to throw points away when the home side hit the net for the third time only for the linesman to flag mercifully offside to let Swansea off the hook and claim their first points on the road since March 2010, ironically also earned at Watford.</p>
<p>Attendance: 11,485<br />
Referee: Williamson</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/09/championship-result-watford-2-3-swansea-city-28-09-2010/3177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Championship Results; Tuesday&#8217;s Championship Round-Up</title>
		<link>http://yourfootballfix.com/2010/09/championship-results-tuesdays-championship-round-up/3180</link>
		<comments>http://yourfootballfix.com/2010/09/championship-results-tuesdays-championship-round-up/3180#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:17:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Football News]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3180</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/09/championship-results-tuesdays-championship-round-up/3180"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/09/npower-championship4-150x150.gif" class="alignleft tfe wp-post-image" alt="npower championship" title="npower championship" /></a>Burnley 4-0 Hull City This game was a Premiership game last season and the home side won comfortable thanks to doubles from Chris Iwelumo and Chris Eagles. Iwelumo scoring the opening goal just before the 15 minute mark with Chris Eagles adding the second 10 minutes later to go in at half time at 2-0. [...]]]></description>
			<content:encoded><![CDATA[<p>Burnley 4-0 Hull City<br />
This game was a Premiership game last season and the home side won comfortable thanks to doubles from Chris Iwelumo and Chris Eagles. Iwelumo scoring the opening goal just before the 15 minute mark with Chris Eagles adding the second 10 minutes later to go in at half time at 2-0. Burnley made it 4-0 within 10 minutes of the second half with Eagles scoring from the spot and Iwelumo getting his second minutes later.</p>
<p>Cardiff City 0-0 Crystal Palace<br />
Struggling London side Crystal Palace hold high flying Cardiff, with the home side creating very little in the match and the away side looking the most likely to score towards the end of the game.</p>
<p>Coventry City 2-1 Doncaster Rovers<br />
Gunnarsson gave the home side the lead after just two minutes at the Ricoh Arena with Billy Sharp grabbing an equaliser 2 minutes before half-time. Coventry grabbed the winner 4 minutes before the final whistle through Gary McSheffrey.</p>
<p>Derby County 3-1 Middlesbrough<br />
Middlesbrough lose yet another away game with Derby County winning 3-1. It was the away side who took the lead with Kris Boyd scoring in the 20th minute. Derby grabbed an equaliser just before half-time through Barker. A double from Commons in the second half was enough for Derby to get the win who now travel to Swansea hoping to beat their 100% home record.</p>
<p>Leeds United 4-6 Preston North End<br />
A ten goal thriller which ended up with the away side coming away from Elland Road victorious. Jon Parkin gave Preston the lead from close range before Becchio and Bruce gave Leeds the lead with headers and Soma scoring twice to give Leeds a healthy gap at half time. Preson fought back in the second half with Parkin and Treacy scoring within 10 minutes of the restart. Four minutes later Preston score from the spot through Davidson to equalise with Parkin and Hume adding to more to win the game.</p>
<p>Norwich City 4-3 Leicester City<br />
Leicester started off superbly after Waghorn opened the scoring with just 2 minutes on the clock. It went downhill from there though as Croft made it 1-1 before half time with Hoolahan and Drury making it 3-1 in the second half. Fryatt then made it 3-2 before Hoolahan made it 4-2. Leicester scored to make it 4-3 through Fryatt but the striker got himself sent off after he scored to end any hope of another equaliser.</p>
<p>Nottingham Forest 1-1 Sheffield United<br />
Sheffield United got an early goal through Cresswell as Gary Speed was looking to get a win away from home. But the visitors couldnt hold onto the lead as McKenna scored with 20 minutes left on the clock.</p>
<p>Portsmouth 3-1 Bristol City<br />
Portsmouth made it 2 wins out of 2 with all the goals coming in the second half. Utaka opened the scoring in the 53rd minute, and just two minutes later Stead grabbed an equaliser. The home side went back into the lead when Mokoena scored in the 58th minute and the defender grabbed his second late on to ensure the win.</p>
<p>Queens Park Rangers 0-0 Millwall<br />
Top of the table QPR were held to a goalless draw against Millwall who were looking to get back to form. QPR and Millwall did come close to scoring but both defences held kept each other out.</p>
<p>Reading 1-0 Ipswich Town<br />
Ipswich were down to ten men in the seond half as Hyam was shown a second yellow card for kicking the ball away while Reading were also down to ten soon after when Mills brought down a player off the ball. Reading did get a goal though when Church managed to guide a shot into the back of the net in the 88th minute.</p>
<p>Scunthorpe United &#8211; Barnsley<br />
Both teams played out a goaless draw as they both stay in mid table.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/09/championship-results-tuesdays-championship-round-up/3180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nPower Championship Weekend Round-Up</title>
		<link>http://yourfootballfix.com/2010/09/npower-championship-weekend-round-up/3121</link>
		<comments>http://yourfootballfix.com/2010/09/npower-championship-weekend-round-up/3121#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:04:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Championship Results]]></category>
		<category><![CDATA[Match Reports and Results]]></category>

		<guid isPermaLink="false">http://yourfootballfix.com/?p=3121</guid>
		<description><![CDATA[<a href="http://yourfootballfix.com/2010/09/npower-championship-weekend-round-up/3121"><img align="left" hspace="5" width="150" height="150" src="http://yourfootballfix.com/wp-content/uploads/2010/09/npower-championship2-150x150.jpg" class="alignleft tfe wp-post-image" alt="Championship Results" title="npower championship" /></a>Friday 24.09.2010 Portsmouth 6-1 Leicester City Saturday 25.09.2010 Burnley 0-0 Bristol City Cardiff City 2-1 Millwall Coventry 1-2 Preston Derby 5-0 Crystal Palace Leeds United 1-0 Sheffield United Norwich City 0-2 Hull City Nottingham Forest 3-1 Swansea City QPR 3-0 Doncaster Rovers Reading 3-0 Barnsley Scunthorpe United 1-1 Ipswich Town Watford 3-1 Middlesbrough]]></description>
			<content:encoded><![CDATA[<p><strong>Friday 24.09.2010</strong></p>
<p>Portsmouth 6-1 Leicester City</p>
<p><strong>Saturday 25.09.2010</strong></p>
<p>Burnley 0-0 Bristol City</p>
<p>Cardiff City 2-1 Millwall</p>
<p>Coventry 1-2 Preston</p>
<p>Derby 5-0 Crystal Palace</p>
<p>Leeds United 1-0 Sheffield United</p>
<p>Norwich City 0-2 Hull City</p>
<p>Nottingham Forest 3-1 Swansea City</p>
<p>QPR 3-0 Doncaster Rovers</p>
<p>Reading 3-0 Barnsley</p>
<p>Scunthorpe United 1-1 Ipswich Town</p>
<p>Watford 3-1 Middlesbrough</p>
]]></content:encoded>
			<wfw:commentRss>http://yourfootballfix.com/2010/09/npower-championship-weekend-round-up/3121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
